YEARS KILOGRAMS LITRES CLASSIFICATION EXPORTS
1987 900.000 585.000 Good
1988 2.400.000 1.560.000 Very Good 42.000
1989 3.500.000 2.275.000 Excellent 57.900
1990 4.850.000 3.152.500 Very Good 67.400
1991 5.400.000 3.510.000 Good 70.700
1992 4.322.083 2.809.354 Good 75.805
1993 3.935.375 2.558.000 Good 50.218
1994 5.417.010 3.521.057 Good 165.367
1995 9.892.747 6.500.000 Good 188.566
1996 9.776.117 6.441.134 Good 366.346
1997 8.193.418 5.459.890 Good 584.265
1998 3.469.487 2.324.952 Good 681.433
1999 12.473.602 8.407.700 Good 410.125
2000 8.499.771 5.807.300 Good 697.181
2001 16.814.166 11.211.200 Good 734.064
2002 13.253.242 8.869.006 Good 826.958
2003 16.462.794 10.788.939 Very Good 937.166
2004 22.754.758 14.644.000 Excellent 1.194.850
2005 21.886.913 14.590.644 Excellent 1.543.758
NOTE: Grapes are expressed in kilograms and wine in Litres.